On-demand treatment
In the case of subsequent bleeding episodes, the factor VIII activity must not be less than the given plasma activity level (in % of normal or IU/dl) in the corresponding period. The following table can be used as a dosing guide for surgery and bleeding episodes:
Table 1: Dosing guide for on-demand treatment in bleeding episodes and surgery
Bleeding episode/surgical procedure | Required factor VIII level (% or IU/dl) | Dosing frequency (hours)/treatment duration (days) |
BleedingIncipient haemarthrosis or oral or muscular bleeding. | 20 – 40 | Repeat injections every 12 to 24 hours. At least 1 day, until the bleeding episode has resolved, based on pain, or until healing has occurred. |
More extensive haemarthrosis, muscular bleeding or haematoma | 30 – 60 | Repeat injections every 12 to 24 hours for 3–4 days or more until pain and acute disability have resolved. |
Life-threatening bleeding episodes. | 60 – 100 | Repeat injections every 8 to 24 hours until the risk has disappeared. |
Surgery Minor Including dental extraction | 30 – 60 | Every 24 hours for at least 1 day, until healing has occurred. |
Major | 80 – 100 (pre and postoperative) | Repeat injections every 8 to 24 hours until the wound has healed adequately and continue treatment for at least another 7 days to maintain a factor VIII activity level of 30% to 60% (IU/dl). |
Prophylaxis
For long-term prophylaxis, the recommended dose is 40 to 50 IU of ADYNOVI per kg of body weight twice a week at intervals of 3 to 4 days. Dose adjustments and administration intervals may be considered based on factor VIII levels obtained and individual bleeding trends.
Pediatric population
The dosing guide for on-demand treatment in pediatric patients (12 to 18 years of age) is the same as for adult patients. The prophylactic treatment for patients 12 to <18>
Маєте питання щодо цього лікування або ваших симптомів? Зв'яжіться з ліцензованим лікарем для отримання допомоги та персонального догляду.