Infusion rate of the infusion (mL/kg/h) for solutions of:
20 micrograms /mL 1 mg/50 mL
25 micrograms /mL 1 mg/40 mL
50 micrograms /mL 1 mg/20 mL
250 micrograms /mL 10 mg/40 mL
0.0125
0.038
0.03
0.015
Not recommended
0.025
0.075
0.06
0.03
Not recommended
0.05
0.15
0.12
0.06
0.012
0.075
0.23
0.18
0.09
0.018
0.1
0.3
0.24
0.12
0.024
0.15
0.45
0.36
0.18
0.036
0.2
0.6
0.48
0.24
0.048
0.25
0.75
0.6
0.3
0.06
0.5
1.5
1.2
0.6
0.12
0.75
2.25
1.8
0.9
0.18
1.0
3.0
2.4
1.2
0.24
1.25
3.75
3.0
1.5
0.3
1.5
4.5
3.6
1.8
0.36
1.75
5.25
4.2
2.1
0.42
2.0
6.0
4.8
2.4
0.48
Table 2. Infusion rates (mL/h) for a solution of 20 micrograms/mL of Remifentanil Noridem powder for concentrate for solution for injection or infusion
Infusion rate | Patient body weight (kg) | ||||||
5 | 10 | 20 | 30 | 40 | 50 | 60 | |
0.0125 | 0.188 | 0.375 | 0.75 | 1.125 | 1.5 | 1.875 | 2.25 |
0.025 | 0.375 | 0.75 | 1.5 | 2.25 | 3.0 | 3.75 | 4.5 |
0.05 | 0.75 | 1.5 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 |
0.075 | 1.125 | 2.25 | 4.5 | 6.75 | 9.0 | 11.25 | 13.5 |
0.1 | 1.5 | 3.0 | 6.0 | 9.0 | 12.0 | 15.0 | 18.0 |
0.15 | 2.25 | 4.5 | 9.0 | 13.5 | 18.0 | 22.5 | 27.0 |
0.2 | 3.0 | 6.0 | 12.0 | 18.0 | 24.0 | 30.0 | 36.0 |
0.25 | 3.75 | 7.5 | 15.0 | 22.5 | 30.0 | 37.5 | 45.0 |
0.3 | 4.5 | 9.0 | 18.0 | 27.0 | 36.0 | 45.0 | 54.0 |
0.35 | 5.25 | 10.5 | 21.0 | 31.5 | 42.0 | 52.5 | 63.0 |
0.4 | 6.0 | 12.0 | 24.0 | 36.0 | 48.0 | 60.0 | 72.0 |
Table 3. Infusion rates (mL/h) for a solution of 25 micrograms/mL of Remifentanil Noridem powder for concentrate for solution for injection or infusion
Infusion rate | Patient body weight (kg) | |||||||||
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
0.0125 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 |
0.025 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
0.05 | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | 12.0 |
0.075 | 1.8 | 3.6 | 5.4 | 7.2 | 9.0 | 10.8 | 12.6 | 14.4 | 16.2 | 18.0 |
0.1 | 2.4 | 4.8 | 7.2 | 9.6 | 12.0 | 14.4 | 16.8 | 19.2 | 21.6 | 24.0 |
0.15 | 3.6 | 7.2 | 10.8 | 14.4 | 18.0 | 21.6 | 25.2 | 28.8 | 32.4 | 36.0 |
0.2 | 4.8 | 9.6 | 14.4 | 19.2 | 24.0 | 28.8 | 33.6 | 38.4 | 43.2 | 48.0 |
Table 4. Infusion rates (mL/h) for a solution of 50 micrograms/mL of Remifentanil Noridem powder for concentrate for solution for injection or infusion
Infusion rate | Patient body weight (kg) | |||||||
30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
0.025 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 |
0.05 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
0.075 | 2.7 | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 | 9.0 |
0.1 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | 12.0 |
0.15 | 5.4 | 7.2 | 9.0 | 10.8 | 12.6 | 14.4 | 16.2 | 18.0 |
0.2 | 7.2 | 9.6 | 12.0 | 14.4 | 16.8 | 19.2 | 21.6 | 24.0 |
0.25 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 27.0 | Have questions about this medication or your symptoms? Connect with a licensed doctor for guidance and personalized care. |