Oxygen
Compressed Medical Oxygen SIAD contains at least 99.5% v/v of oxygen (Oxygen).
Compressed Medical Oxygen SIAD is used as a supplementary source of oxygen in the treatment of
the following conditions:
As part of anesthesia (general anesthesia) and intensive care, such as:
In many cases, when treating hypoxia, such as:
Medical oxygen is prescribed exclusively by a healthcare professional.
Please ensure that this person is aware of any diseases or health conditions that the patient may have.
Please tell your doctor or pharmacist about all medicines that the patient is currently taking or has recently taken, as well as any medicines that the patient plans to take.
The pharmacokinetic action of compressed medical oxygen is modified by changes in the partial pressure of carbon dioxide in the blood, but without significant clinical significance. High
concentrations of oxygen may worsen lung damage caused by toxic factors such as bleomycin, nitrofurantoin. Oxygen at high concentrations can also react, e.g., with NO, resulting in the formation of NO and other nitrogen oxides (NO).
Pregnant or breastfeeding women can also use medical oxygen.
Using medical oxygen does not limit the ability to drive vehicles or operate machinery.
In cases where continuous oxygen supply is required, the ability to drive vehicles or operate machinery must be confirmed by a doctor.
In a hospital or clinic, compressed medical oxygen is administered by a healthcare professional after ensuring that the therapeutic dose of medical oxygen is suitable for the patient and that the equipment has been properly set up to deliver the correct amount of oxygen.
To inhale oxygen, a mask or nasal catheter is used. The catheter tips are inserted into the nostrils, the tubes are placed over the ears, and adjusted under the neck for comfort. The face mask or nasal catheter is connected to the oxygen supply system by tubes.
Always use compressed medical oxygen devices as instructed by a healthcare professional and with the set flow rate. In case of doubts, consult a healthcare professional.
If the patient follows the instructions of the healthcare professional, in most cases, it is unlikely that an overdose will occur. If the patient feels unwell and is concerned that they have used too much medical oxygen or has any questions about the proper use of medical oxygen, they should consult a healthcare professional.
Like all medicines, Compressed Medical Oxygen SIAD can cause side effects, although not everybody gets them.
Exceptionally, after several hours of exposure to medical oxygen above 3 bar, the following side effects may occur:
Very rare (occurs in less than 1 in 10,000 people):
Uncommon (occurs in less than 1 in 1,000 people):
If you experience any side effects, including any side effects not listed in this leaflet, you should tell your doctor or pharmacist. Side effects can be reported directly to the Department of Adverse Reaction Monitoring of Medicinal Products, Medical Devices, and Biocidal Products, Al. Jerozolimskie 181C, 02-222 Warsaw, tel.: 22 49-21-301, fax: 22 49-21-309, e-mail: ndl@urpl.gov.pl. Side effects can also be reported to the marketing authorization holder.
By reporting side effects, you can help provide more information on the safety of this medicine.
The medicine should be stored out of sight and reach of children.
Do not use this medicine after the expiry date stated on the packaging after the term "Expiry Date". The expiry date refers to the last day of the month stated.
Please follow all recommendations for handling gas cylinders.
Gas cylinders should be stored in well-ventilated areas, protected from rain and direct sunlight. Gas cylinders should be protected from impacts, falls, flammable substances, and petroleum products (oil, grease, etc.), moisture, and heat or ignition sources. Store at a temperature between -30°C and +50°C.
Store in areas designated for storing medical gases. Full and empty gas cylinders must be stored separately.
Transport of gas cylinders
Gas cylinders should be transported using suitable materials that will protect them from hazardous impacts and falls and keep them in a vertical position.
The gas cylinder must be properly closed. Do not completely empty the cylinder to prevent contamination or to identify the gas in the cylinder. A residual pressure of 3 to 5 bar should be maintained in the cylinder.
Keep the cylinder and regulator clean and never use any oils or greases, as they may cause self-ignition.
Medicines should not be disposed of via wastewater or household waste. Please ask your pharmacist how to dispose of medicines that are no longer needed. This will help protect the environment.
The active substance of the medicine is oxygen, min. 99.5% v/v.
The medicine does not contain any other excipients.
Oxygen is a colorless and odorless gas.
The volume of gas in different cylinder sizes filled at a pressure of 200 bar:
Cylinder capacity in liters of water | Gas volume in liters (at 15°C and 1.013 bar) | Material of the cylinder | Type of valve | Material of the valve |
2 l | 430 | Steel | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
2 l | 430 | Steel | RPV valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
2 l | 430 | Steel | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
2 l | 430 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
2 l | 430 | Aluminum | Integrated valve with check valve and built-in pressure and flow regulator | Nickel-plated brass |
3 l | 675 | Steel | Standard valve with side thread connection W 21.8 x 1/14'' | Brass |
Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated | |||
3 l | 675 | Steel | RPV valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
3 l | 675 | Steel | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
3 l | 675 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
5 l | 1,080 | Steel | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
5 l | 1,080 | Steel | RPV valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
5 l | 1,080 | Steel | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
5 l | 1,080 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
10 l | 2,160 | Steel | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
10 l | 2,160 | Steel | RPV valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
10 l | 2,160 | Steel | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
10 l | 2,160 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
10 l | 2,160 | Steel | Integrated valve with check valve and built-in pressure and flow regulator | Nickel-plated brass |
20 l | 4,320 | Steel | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
20 l | 4,320 | Steel | RPV valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
20 l | 4,320 | Steel | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
20 l | 4,320 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
40 l | 8,640 | Steel | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
40 l | 8,640 | Steel | RPV valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
40 l | 8,640 | Steel | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
40 l | 8,640 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
50 l | 10,800 | Steel | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
Standard valve with side thread connection W 21.8 x 1/14'' | ||||
50 l | 10,800 | Steel | RPV valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
50 l | 10,800 | Steel | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
50 l | 10,800 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
16 x 50 l (bundle of cylinders) | 172,800 | Steel (cylinder connection - stainless steel) | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
16 x 50 l (bundle of cylinders) | 172,800 | Steel (cylinder connection - stainless steel) | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
Note:
+) The standard valve is a valve without a check valve
The volume of gas in different cylinder sizes filled at a pressure of 150 bar:
Cylinder capacity in liters of water | Gas volume in liters (at 15°C and 1.013 bar) | Material of the cylinder | Type of valve | Material of the valve |
2 l | 320 | Steel | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
2 l | 320 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
2 l | 320 | Steel | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
2 l | 320 | Steel | RPV valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
2 l | 320 | Aluminum | Integrated valve with check valve and built-in pressure and flow regulator | Nickel-plated brass |
3 l | 500 | Steel | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
3 l | 500 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
3 l | 500 | Steel | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
3 l | 500 | Steel | RPV valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
5 l | 810 | Steel | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
5 l | 810 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
5 l | 810 | Steel | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
5 l | 810 | Steel | RPV valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
10 l | 1,620 | Steel | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
10 l | 1,620 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
10 l | 1,620 | Steel | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
10 l | 1,620 | Steel | RPV valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
10 l | 1,620 | Steel | Integrated valve with check valve and built-in pressure and flow regulator | Nickel-plated brass |
20 l | 3,240 | Steel | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
Standard valve with side thread connection G 3/4'' | Chromium-plated | |||
20 l | 3,240 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
20 l | 3,240 | Steel | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
20 l | 3,240 | Steel | RPV valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
40 l | 6,480 | Steel | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
40 l | 6,480 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
40 l | 6,480 | Steel | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
40 l | 6,480 | Steel | RPV valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
50 l | 8,100 | Steel | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
50 l | 8,100 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
50 l | 8,100 | Steel | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
50 l | 8,100 | Steel | RPV valve with side thread connection G 3/4'' | Chromium-plated brass |
16 x 50 l (bundle of cylinders) | 129,600 | Steel (cylinder connection - stainless steel) | Standard valve with side thread connection G 3/4'' | Chromium-plated brass |
16 x 50 l (bundle of cylinders) | 129,600 | Steel (cylinder connection - stainless steel) | Standard valve with side thread connection W 21.8 x 1/14'' | Chromium-plated brass |
Note:
+) The standard valve is a valve without a check valve
The rounded top of the cylinder is white with two black letters "N" facing each other, the cylindrical part of the cylinder is white.
Not all pack sizes may be marketed.
SIAD Czech spol. s r.o.
K Hájům 2606/2b
Praha 5 - Stodůlky
155 00
Czech Republic
Phone: +420 235 097 520
Fax: +420 235 097 525
SIAD Czech spol. s r.o.
K Hájům 2606/2b
Praha 5 - Stodůlky
155 00
Czech Republic
Phone: +420 235 097 520
Fax: +420 235 097 525
SIAD Czech spol. s r.o.
K Hájům 2606/2b
Praha 5 - Stodůlky
155 00
Czech Republic
Phone: +420 235 097 520
Fax: +420 235 097 525
Date of last revision of the leaflet:December 2021
Need help understanding this medicine or your symptoms? Online doctors can answer your questions and offer guidance.